Showing all 4 results
Filter by price
Filter by brands
Accessories
Google Pixel 10a: The Ultimate Mid-Range Phone (30+ Hr Battery, Gemini) – Obsidian 128GB
Rated 4.78 out of 5
In stock
$499.00
SKU:
B0GHRHXVN1
| Color | Fog, Obsidian, Berry, Lavender |
|---|---|
| Size | 128GB, 256GB |
| Style | Pixel 10a |
| RAM Memory Installed | 8 GB |
| Processor Series | Google Tensor G4 |
| Processor Speed | 3.1 GHz |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint/Facial Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | eSIM |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Compatible Devices | Android Compatible Bluetooth Devices, Fitbit Fitness Trackers, Google Pixel Buds, Google Pixel Smart Watch, Google Pixel Tablets |
| EU Spare Part Availability Duration | 7 years |
| Additional Features | Dual SIM (Single Nano SIM and eSIM), Fast Charging Support, Gemini AI Assistant, IP68 Dust & Water Resistant, Wireless Charging |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 13 mp |
| Rear Facing Camera Photo Sensor Resolution | 48 mp |
| Camera Description | Front, Rear |
| Camera Flash | Built-In |
| Number of Rear Facing Cameras | 1 |
| Digital Zoom | 8 x |
| Number of Front Cameras | 1 |
| Item Weight | 183 g |
| Item Dimensions | 2.87 x 6.06 x 0.35 inches |
| Video Capture Resolution | 1080p, 4k |
| Frame Rate | Front Camera: 4K at 30 FPS, Rear Camera: 1080p at 30/60 FP, Rear Camera: 4K at 30/60 FPS |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
| Display Type | OLED |
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 1080×2424 pixels |
| Display Pixel Density | 422 pixels_per_inch |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| Connectivity Technology | 5G + Wifi 6e + Bluetooth v6, Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | AMPS |
| Model Year | 2026 |
| Built-In Media | 1m USB-C cable (USB 2.0), Quick Start Guide, SIM Tray Ejector, STA5 128G Obsidian |
| Warranty Description | 1 Year Manufacturer |
| Manufacturer | |
| Specific Uses For Product | Outdoor adventures, photography, productivity |
| UPC | 840353949768 840353953666 |
| Unit Count | 1 Count |
| Best Sellers Rank | #1,100 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #24 in Cell Phones |
| ASIN | B0GHRHXVN1 |
| Customer Reviews | 4.5 4.5 out of 5 stars (560) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘ready’).execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( ‘acrLink-click-metrics’, ‘click’, { “allowLinkDefault”: true }, function (event) { if (window.ue) { ue.count(“acrLinkClickCount”, (ue.count(“acrLinkClickCount”), 0) + 1); } } ); } }); P.when(‘A’, ‘cf’).execute(function(A) { A.declarative(‘acrStarsLink-click-metrics’, ‘click’, { “allowLinkDefault” : true }, function(event){ if(window.ue) { ue.count(“acrStarsLinkWithPopoverClickCount”, (ue.count(“acrStarsLinkWithPopoverClickCount”), 0) + 1); } }); }); 4.5 out of 5 stars |
| Battery Capacity | 4300 milliamp_hours |
| Battery Power | 4300 |
| Battery Average Life | 30 hours |
| Phone Talk Time | 30 hours |
| Average Battery Life Talk Time | 30 hours |
| Brand | |
| Operating System | Android 16 |
| Ram Memory Installed Size | 8 GB |
| CPU Model | Google Tensor G4 |
| CPU Speed | 3.1 GHz |
| Memory Storage Capacity | 128 GB |
| Screen Size | 6.3 inches |
| Resolution | 1080 x 2424 |
| Refresh Rate | 120 |
| Model Name | STA5 128G Obsidian |
| Feature | Please refer to the product description section below for all applicable legal disclaimers denoted by the bracketed numbers in the preceding bullet points (e.g., [1], [2], etc.) |
Miracase Magnetic for iPhone 17 Pro Max Case, Compatible with MagSafe, Integrated Silicone Camera Control Cover, 3.0mm Thicken Shockproof Drop Protection Phone Case for 17 ProMax, Orange : Cell Phones & Accessories
Rated 4.90 out of 5
In stock
$20.99
SKU:
B0FM2N2112
| Color | Lavender Gray, Dark Black, Wine Red, Chocolate, Black, Red, Blackcurrant, Sand, Midnight Green, Dark Purple, Light Purple, Glass Blue, Amber Orange, Dark Green, Sand Pink, Capri Blue, Lilac Purple, Clove Purple, Teal, Patina Green, Acacia Green, Dark Blue, Mediterranean Blue, Sunset Orange, Sky Blue, Moonlight White, Light Green, Midnight Black, Pink, Purple |
|---|---|
| Size | iPhone 14 Pro, iPhone 13, iPhone Air, iPhone 17e/16e, iPhone 15 Plus, iPhone SE3/SE2/8/7, iPhone 16, iPhone 13 Pro, iPhone 16 Pro Max, iPhone 12/12 Pro, iPhone 17 Pro, iPhone 13 Pro Max, iPhone 14, iPhone 11, iPhone 12 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 17, iPhone 14 Pro Max, iPhone 17 Pro Max, iPhone 15 Pro Max, iPhone 16 Plus, iPhone 14 Plus, iPhone 16 Pro |
| Compatible Phone Models | iPhone 17 Pro Max |
| Compatible Devices | iPhone 17 Pro Max |
| Water Resistance Level | Not Water Resistant |
| Additional Features | Heavy Duty Protection |
| Screen Size | 6.9 inches |
| Compatible Cellular Phone Models | Apple iPhone 17 Pro Max |
| Pattern | Solid |
| Theme | Basic Case |
| Style Name | Minimalist |
| Form Factor | Basic Case |
| Enclosure Material | Silicone |
| Finish | Matte |
| Model Number | Basic case |
| Brand | Miracase |
| Model Name | Basic case |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Set Name | Miracase |
| Manufacturer | Miracase |
| Built-In Media | Basic Case |
| Mfr Part Number | 901AM |
| Warranty Description | Lifetime Warranty |
| Best Sellers Rank | #14 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #1 in Waterproof Cell Phone Cases |
| ASIN | B0FM2N2112 |
| Customer Reviews | 4.5 4.5 out of 5 stars (82,939) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘ready’).execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( ‘acrLink-click-metrics’, ‘click’, { “allowLinkDefault”: true }, function (event) { if (window.ue) { ue.count(“acrLinkClickCount”, (ue.count(“acrLinkClickCount”), 0) + 1); } } ); } }); P.when(‘A’, ‘cf’).execute(function(A) { A.declarative(‘acrStarsLink-click-metrics’, ‘click’, { “allowLinkDefault” : true }, function(event){ if(window.ue) { ue.count(“acrStarsLinkWithPopoverClickCount”, (ue.count(“acrStarsLinkWithPopoverClickCount”), 0) + 1); } }); }); 4.5 out of 5 stars |
| Item Dimensions | 7.02 x 3.74 x 0.63 inches |
| Feature | 【Customer Support】We offer reliable after-sales support. If you have any issues with the case, please feel free to contact us. |
Oura Ring 4 – Ultimate Smart Ring Health Tracker (Silver, Size 9)
Rated 4.00 out of 5
In stock
$349.00
SKU:
B0D9WWB3WX
| Style | Ceramic, Metallic, Sizing Kit |
|---|---|
| Color | Petal, Tide, Stealth, Brushed Silver, Midnight, Gold, Cloud, Silver, Gifting Sizing kit, Sizing Kit, Rose Gold, Black |
| Size | 7, 14, 13, 10, 5, 8, 11, 12, 6, Gifting Sizing Kit, Sizing Kit, 4, 9, 15 |
| Additional Features | Activity Tracker, Cycle Tracking, Daily Workout Memory, Lightweight |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Titanium |
| Case Material Type | Titanium |
| Water Resistance Level | Water Resistant |
| Sport Type | Fitness, swimming |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 100 meters |
| Controller Type | Ring |
| Metrics Measured | Body Temperature, Menstrual Cycle, Sleep Duration, Stress |
| Closure Type | Slip On |
| Style Name | Metallic |
| Band Color | Silver |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Item Weight | 0.18 kg |
| Item Dimensions | 1.02 x 1.02 x 0.28 inches |
| Item Dimensions D x W x H | 0.28″D x 1.02″W x 0.28″H |
| Target Audience | Unisex Adults |
| Age Range Description | Adult |
| Model Number | JZ90-54217-09 |
| Built-In Media | Oura Ring 4, Oura Ring 4 Charger, USB Cable, Information Booklet, Quick Start Guide |
| Warranty Description | 1 Year Manufacturer |
| Wearable Computer Type | Smart Ring |
| Manufacturer | Oura |
| Best Sellers Rank | #90 in Electronics (See Top 100 in Electronics) #2 in Smart Rings #4 in Activity & Fitness Trackers |
| ASIN | B0D9WWB3WX |
| Customer Reviews | 4.0 4.0 out of 5 stars (8,451) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘ready’).execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( ‘acrLink-click-metrics’, ‘click’, { “allowLinkDefault”: true }, function (event) { if (window.ue) { ue.count(“acrLinkClickCount”, (ue.count(“acrLinkClickCount”), 0) + 1); } } ); } }); P.when(‘A’, ‘cf’).execute(function(A) { A.declarative(‘acrStarsLink-click-metrics’, ‘click’, { “allowLinkDefault” : true }, function(event){ if(window.ue) { ue.count(“acrStarsLinkWithPopoverClickCount”, (ue.count(“acrStarsLinkWithPopoverClickCount”), 0) + 1); } }); }); 4.0 out of 5 stars |
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 5 days |
| Battery Charge Time | 80 minutes |
| Display Type | No Display |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| RAM Memory Installed | 512 KB |
| Warranty Type | Standard/Full |
| Waterproof Rating | IP68 |
| Operating System | i_os, android |
| Brand | OURA |
| Special Feature | Activity Tracker, Cycle Tracking, Daily Workout Memory, Lightweight |
| Battery Capacity | 22 |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | No GPS |
| Shape | Round |
| Model Name | Oura Ring 4 |
| Feature | LOOKING FOR THE BEST HEALTH TRACKER? – Whether you’re searching for a sleep ring or fitness ring, Oura Ring 4 is for you — this revolutionary smart ring that allows you to discreetly track your sleep, activity, recovery and stress — in style |
XIAOMI 17T PRO Ai 5G (Compatible with Tmobile Mint Tello & Global) (512GB + 12GB) NFC Global ROM Unlocked 50MP Triple Pro Leica Cam eSIM 6.83″ 144Mhz Model 2602EPTC0G Liberado (Black) : Cell Phones & Accessories
Rated 5.00 out of 5
In stock
$869.50
SKU:
B0GS67L6Y6
| Color | Deep Blue, Black |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Speed | 4.21 GHz |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| EU Spare Part Availability Duration | 3 years |
| Specific Absorption Rate | 1 watts_per_kilogram |
| Additional Features | Internationally Sourced |
| Front Photo Sensor Resolution | 32 mp |
| Rear Facing Camera Photo Sensor Resolution | 50 mp |
| Camera Description | Front, Rear |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 7000 milliamp_hours |
| Battery Power | 5500 milliamp_hours |
| Phone Talk Time | 62 hours |
| Effective Video Resolution | 4 kilopixel |
| Video Capture Resolution | 8k |
| Frame Rate | 120 |
| Display Type | AMOLED |
| Display Resolution Maximum | 2772 pixels |
| Display Pixel Density | 447 pixels_per_inch |
| Wireless Provider | Mint Mobile, T-Mobile |
| Cellular Technology | 5G |
| Connectivity Technology | 5G |
| Wireless Network Technology | Bluetooth, NFC, Wi-Fi |
| Model Year | 2026 |
| Built-In Media | Manual, Phone Case, SIM Tray Ejector, USB Cable |
| Warranty Description | 30 Days . Xiaomi Warranty Europe |
| Manufacturer | Xiaomi |
| Model Series | 17T PRO |
| Specific Uses For Product | General use, mobile photography, gaming |
| Unit Count | 1 Count |
| External Testing Certification | ANATEL:217522314550 |
| Best Sellers Rank | #24,306 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #431 in Cell Phones |
| ASIN | B0GS67L6Y6 |
| Customer Reviews | 4.6 4.6 out of 5 stars (56) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘ready’).execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( ‘acrLink-click-metrics’, ‘click’, { “allowLinkDefault”: true }, function (event) { if (window.ue) { ue.count(“acrLinkClickCount”, (ue.count(“acrLinkClickCount”), 0) + 1); } } ); } }); P.when(‘A’, ‘cf’).execute(function(A) { A.declarative(‘acrStarsLink-click-metrics’, ‘click’, { “allowLinkDefault” : true }, function(event){ if(window.ue) { ue.count(“acrStarsLinkWithPopoverClickCount”, (ue.count(“acrStarsLinkWithPopoverClickCount”), 0) + 1); } }); }); 4.6 out of 5 stars |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
| Brand | XIAOMI |
| Operating System | HyperOS 3 |
| Ram Memory Installed Size | 12 GB |
| CPU Speed | 4.21 GHz |
| Memory Storage Capacity | 512 GB |
| Screen Size | 6.83 inches |
| Resolution | 2772 x 1280 |
| Refresh Rate | 144 |
| Model Name | 17T PRO |
| Wireless Carrier | Mint Mobile, T-Mobile |
| Feature | 7000mAh (typ) silicon-carbon battery100W wired HyperCharge50W wireless Hyper ChargeSupports 100W PPSSupports 22.5W wired reverse chargingSupports PD3.0 / PD2.0 |
