Showing all 2 results
Filter by price
Filter by brands
Mobile Phones
Miracase Magnetic for iPhone 17 Pro Max Case, Compatible with MagSafe, Integrated Silicone Camera Control Cover, 3.0mm Thicken Shockproof Drop Protection Phone Case for 17 ProMax, Orange : Cell Phones & Accessories
Rated 4.90 out of 5
In stock
$20.99
SKU:
B0FM2N2112
| Color | Lavender Gray, Dark Black, Wine Red, Chocolate, Black, Red, Blackcurrant, Sand, Midnight Green, Dark Purple, Light Purple, Glass Blue, Amber Orange, Dark Green, Sand Pink, Capri Blue, Lilac Purple, Clove Purple, Teal, Patina Green, Acacia Green, Dark Blue, Mediterranean Blue, Sunset Orange, Sky Blue, Moonlight White, Light Green, Midnight Black, Pink, Purple |
|---|---|
| Size | iPhone 14 Pro, iPhone 13, iPhone Air, iPhone 17e/16e, iPhone 15 Plus, iPhone SE3/SE2/8/7, iPhone 16, iPhone 13 Pro, iPhone 16 Pro Max, iPhone 12/12 Pro, iPhone 17 Pro, iPhone 13 Pro Max, iPhone 14, iPhone 11, iPhone 12 Pro Max, iPhone 15, iPhone 15 Pro, iPhone 17, iPhone 14 Pro Max, iPhone 17 Pro Max, iPhone 15 Pro Max, iPhone 16 Plus, iPhone 14 Plus, iPhone 16 Pro |
| Compatible Phone Models | iPhone 17 Pro Max |
| Compatible Devices | iPhone 17 Pro Max |
| Water Resistance Level | Not Water Resistant |
| Additional Features | Heavy Duty Protection |
| Screen Size | 6.9 inches |
| Compatible Cellular Phone Models | Apple iPhone 17 Pro Max |
| Pattern | Solid |
| Theme | Basic Case |
| Style Name | Minimalist |
| Form Factor | Basic Case |
| Enclosure Material | Silicone |
| Finish | Matte |
| Model Number | Basic case |
| Brand | Miracase |
| Model Name | Basic case |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Set Name | Miracase |
| Manufacturer | Miracase |
| Built-In Media | Basic Case |
| Mfr Part Number | 901AM |
| Warranty Description | Lifetime Warranty |
| Best Sellers Rank | #14 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #1 in Waterproof Cell Phone Cases |
| ASIN | B0FM2N2112 |
| Customer Reviews | 4.5 4.5 out of 5 stars (82,939) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘ready’).execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( ‘acrLink-click-metrics’, ‘click’, { “allowLinkDefault”: true }, function (event) { if (window.ue) { ue.count(“acrLinkClickCount”, (ue.count(“acrLinkClickCount”), 0) + 1); } } ); } }); P.when(‘A’, ‘cf’).execute(function(A) { A.declarative(‘acrStarsLink-click-metrics’, ‘click’, { “allowLinkDefault” : true }, function(event){ if(window.ue) { ue.count(“acrStarsLinkWithPopoverClickCount”, (ue.count(“acrStarsLinkWithPopoverClickCount”), 0) + 1); } }); }); 4.5 out of 5 stars |
| Item Dimensions | 7.02 x 3.74 x 0.63 inches |
| Feature | 【Customer Support】We offer reliable after-sales support. If you have any issues with the case, please feel free to contact us. |
Nothing Phone (3) Cell Phone, 5G Unlocked Phones 256GB, Android 15, Snapdragon 8s Gen4, AI Mobile Phones with Four 50MP Cameras & AMOLED Display, 5150mAh, Glyph Interface, Smartphone Black : Cell Phones & Accessories
Rated 4.33 out of 5
In stock
$599.00
SKU:
B0F9XXHSCG
| Color | White, Black |
|---|---|
| Size | 12+256GB, 16+512GB |
| Operating System | Android 15 |
| RAM Memory Installed | 12 GB |
| Processor Speed | 3.21 GHz |
| Memory Storage Capacity | 12 GB |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Slab |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Specific Absorption Rate | 1.49 watts_per_kilogram |
| Additional Features | Built-In GPS, Dual SIM, Fast Charging Support, Stereo Speakers, Wireless Charging |
| Flash Memory Supported Size Maximum | 256 GB |
| Material Features | Recyclable |
| Front Photo Sensor Resolution | 50 mp |
| Rear Facing Camera Photo Sensor Resolution | 50 mp |
| Camera Description | Front |
| Shooting Modes | Automatic |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 2 x |
| Number of Front Cameras | 1 |
| Item Dimensions | 2.98 x 6.32 x 0.35 inches |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
| Screen Size | 6.67 inches |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Display Resolution Maximum | 1260×2800 pixels |
| Display Pixel Density | 460 pixels_per_inch |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | Wi-Fi |
| Model Year | 2025 |
| Built-In Media | Nothing Cable (c-c) 100 cm, Phone (3), Phone Case, Quick Start Guide, SIM Tray Ejector, Safety information and warranty card, Screen Protector |
| Warranty Description | 1 Year Manufacturer |
| Unit Count | 1 Count |
| Best Sellers Rank | #5,315 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #86 in Cell Phones |
| ASIN | B0F9XXHSCG |
| Customer Reviews | 4.3 4.3 out of 5 stars (99) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘ready’).execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( ‘acrLink-click-metrics’, ‘click’, { “allowLinkDefault”: true }, function (event) { if (window.ue) { ue.count(“acrLinkClickCount”, (ue.count(“acrLinkClickCount”), 0) + 1); } } ); } }); P.when(‘A’, ‘cf’).execute(function(A) { A.declarative(‘acrStarsLink-click-metrics’, ‘click’, { “allowLinkDefault” : true }, function(event){ if(window.ue) { ue.count(“acrStarsLinkWithPopoverClickCount”, (ue.count(“acrStarsLinkWithPopoverClickCount”), 0) + 1); } }); }); 4.3 out of 5 stars |
| Effective Video Resolution | 4096 pixels |
| Video Capture Resolution | 4k |
| Frame Rate | 60fps |
| Brand | Nothing |
| Manufacturer | Nothing |
| Battery Power | 5150 |
| Other camera features | Front |
| Battery Capacity | 5150 milliamp_hours |
| Resolution | 1260×2800 |
| Camera Flash | LED |
| Specific Uses For Product | Business, Entertainment, Photography |
| Rear Camera Resolution | 50 mp |
| Feature | Limited Verizon Compatibility: Before using the Nothing Phone (3), you need to reach out to Verizon customer service to whitelist the IMEI of your device in their database. We do not recommend using the Phone (3) on the Verizon network |
