Smart Watch for Women, Answer/Make Call, 1.32” AMOLED Ultra-Clear Screen Fitness Trackers with Heart Rate/Sleep/SpO2 Monitor, Smartwatch for iPhone/Samsung/Android, 110+ Sport Modes, 3ATM Waterproof : Electronics
Original price was: $155.00.$129.00Current price is: $129.00.
About this item 【Crystal-Clear Communication】AEAC smartwatch delivers clear call quality with high-definition speakers and microphones. Built with an AI assistant, it enables smooth voice commands and hands-free calls. 【Comprehensive Health Monitoring】The AEAC smartwatch tracks vital health metrics—blood oxygen, heart rate, stress, and sleep analysis—providing you with valuable insights for enhanced well-being. 【Long-Lasting Battery】Enjoy up to 10 days of use on a quick 2-hour charge. Will monitor your heart rate, steps, activity routes, and calorie burn around the clock, offering a complete view of your health and fitness. 【110+ Sports Modes & Waterproof】With 110+ sports modes, this fitness watch supports a wide range of activities, from yoga to swimming. Its 3ATM water-resistant design ensures reliable performance in wet conditions. 【1.32″ AMOLED Touchscreen】Display offers sharp visuals and smooth responsiveness. Choose from 200+ watch faces or personalize with your own photos, making the watch uniquely yours. 【5-Year Warranty】The AEAC smartwatch comes with a 5-year warranty and 30-day return policy. Contact us anytime; we’re committed to providing prompt and helpful support for a worry-free experience.
› See more product details
| Color | Deep Purple, Army Green, Rose Gold, Grey, Black |
|---|---|
| Band Color | Deep Purple, Army Green, Rose Gold, Gray, Black |
| Size | S/M/L |
| Product Dimensions | 4.72 x 1.97 x 0.39 inches |
| ASIN | B0D7VG4754 |
| Item model number | AR-01 |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Customer Reviews | 4.3 4.3 out of 5 stars 1,711 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'cf').execute(function(A) { 4.3 out of 5 stars |
| Best Sellers Rank | #979 in Electronics (See Top 100 in Electronics) #22 in Smartwatches |
| Date First Available | July 20, 2024 |
| Manufacturer | aeac |
| Language | English, French, German, Italian, Spanish |
| Item Weight | 5 Grams |
| Standing screen display size | 1.32 Inches |
| Ram Memory Installed Size | 1024 MB |
| Operating System | Android 6.0+ and iOS 9.0+ |
| Memory Storage Capacity | 256 MB |
| Special Feature | (function(f) {var _np=(window.P._namespace("DetailPageProductOverviewTemplatesJava"));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) { |
| Battery Capacity | 350 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | GPS Via Smartphone |
| Shape | Round |
| Screen Size | 1.32 Inches |
| Feature | 【5-Year Warranty】The AEAC smartwatch comes with a 5-year warranty and 30-day return policy. Contact us anytime; we’re committed to providing prompt and helpful support for a worry-free experience. |



































Reviews
There are no reviews yet.