| Size | mini 1-Type-C, mini 1-Type-C&Lightning-White, mini 1-Type-C&Lightning, mini 2-Type-C, mini 1-Lightning |
|---|
| Microphone Form Factor | Lavalier |
|---|
| Item dimensions L x W x H | 3 x 2 x 0.88 inches |
|---|
| Power Source | Battery Powered |
|---|
| Material | Acrylonitrile Butadiene Styrene |
|---|
| Signal-to-Noise Ratio | 80 dB |
|---|
| Hardware Platform | Laptop, Tablet, PC, Smartphone |
|---|
| Number of Channels | 2 |
|---|
| Frequency Response | 20 KHz |
|---|
| Manufacturer | BOYA |
|---|
| Item Weight | 2.89 ounces |
|---|
| Product Dimensions | 3 x 2 x 0.88 inches |
|---|
| ASIN | B0DJSM8PHP |
|---|
| Item model number | BOYA mini14 |
|---|
| Customer Reviews | 4.3 4.3 out of 5 stars 941 ratings var dpAcrHasRegisteredArcLinkClickAction;
P.when('A', 'ready').execute(function(A) {
if (dpAcrHasRegisteredArcLinkClickAction !== true) {
dpAcrHasRegisteredArcLinkClickAction = true;
A.declarative(
'acrLink-click-metrics', 'click',
{ "allowLinkDefault": true },
function (event) {
if (window.ue) {
ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1);
}
}
);
}
}); P.when('A', 'cf').execute(function(A) {
A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){
if(window.ue) {
ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1);
}
});
}); 4.3 out of 5 stars |
|---|
| Best Sellers Rank | #181 in Musical Instruments (See Top 100 in Musical Instruments) #10 in Wireless Lavalier Microphones & Systems |
|---|
| Date First Available | November 15, 2024 |
|---|
| Color Name | Black |
|---|
| Material Type | Acrylonitrile Butadiene Styrene |
|---|
| Recommended Uses For Product | (function(f) {var _np=(window.P._namespace("DetailPageProductOverviewTemplatesJava"));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) {
P.when('A').execute(function(A){
A.on('a:truncate:po-attribute-truncate-0:updated', function(data) {
var isTruncated = !data.truncateInstance.getIfTextFits();
var seeMoreElement = document.getElementById('po-attribute-see-more-id-0');
if(seeMoreElement) {
seeMoreElement.style.display = isTruncated ? '' : 'none';
}
})
});
})); Gaming, Interviews, Mukbangs, Office Meetings, Online Classes, Recording, Short Video Shoots, Singing Sessions, Streaming, Vlogging, VoiceoversGaming, Interviews, Mukbangs, Office Meetings, Online Classes, Recording, Short Video Shoots, Singing Sessions, Streaming… See more |
|---|
| Brand | BOYA |
|---|
| Model Name | BOYA mini |
|---|
| Connectivity Technology | Wireless |
|---|
| Connector Type | USB Type-C |
|---|
| Special Feature | (function(f) {var _np=(window.P._namespace("DetailPageProductOverviewTemplatesJava"));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) {
P.when('A').execute(function(A){
A.on('a:truncate:po-attribute-truncate-5:updated', function(data) {
var isTruncated = !data.truncateInstance.getIfTextFits();
var seeMoreElement = document.getElementById('po-attribute-see-more-id-5');
if(seeMoreElement) {
seeMoreElement.style.display = isTruncated ? '' : 'none';
}
})
});
})); 3-level AI Noise Cancellation, 30H Battery, 328FT Wireless Transmission, 5g Lightweight, AI Voice Changer, CD Quality Sound3-level AI Noise Cancellation, 30H Battery, 328FT Wireless Transmission, 5g Lightweight, AI Voice Changer, CD Quality… See more |
|---|
| Compatible Devices | Cellphones, Desktops, Laptop, Personal Computer, Tablet |
|---|
| Color | Black |
|---|
| Included Components | 1 × Charging Case, 1 × USB-C Receiver, 1 × USB-C to USB-A Charging Cable, 2 × Transmitters |
|---|
| Polar Pattern | Omnidirectional |
|---|
| Feature | ⚠️Note: ⚠️1. When recording, away from walls, buildings, and other obstacles to avoid interruptions or dropouts in the audio. ⚠️2. Camera only compatible with D*J*I A*ction *3/*4/*5 and D*J*I P*ocket *3*; ⚠️3. Not supported for I*n*sta*360, G*o*P*ro, A*k*a*so cameras or O*n*e*Plus; ⚠️4. This device does not support Bluetooth connectivity. |
|---|
Reviews
There are no reviews yet.